[DS-PDSMK-E-WE]海康威视无线烟雾探测器, high quality chamber with photoelectric sensor
| Detection Performance | |
|---|---|
| Detection Method | Chamber With Photoelectric Sensor |
| Feature | |
|---|---|
| Environment Temperature Indicator | Support |
| Signal Strength Indicator | Support |
| Self-health Check | Support |
| Alarm Sound Interlink | Support |
| Interface | |
|---|---|
| Power Switch | Power Up Enrolling |
| LED Indicator | Red (Alarm) |
| Buzzer | ≥ 85dB @ 3 m |
| Transmission | |
|---|---|
| Transmission Method | Two-Way RF Wireless |
| Transmission Frequency | 868MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range(Free Space) | 1.6Km |
| Enrolling Method | Power up;Remote ID;QR Code |
| Electrical Characteristics | |
|---|---|
| Standard Battery Life | 10 years for standalone sensor 5 years for RF wireless |
| Power Supply | Battery Powered |
| Battery Type | Non Replaceable Energizer L91 x 2 for Sensor Replaceable CR123A x 1 for RF Wireless |
| Typical Voltage | 3V |
| General | |
|---|---|
| Operation Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Operation Humidity | 5% to 90% |
| Dimension(WxHxD) | φ120 × 48mm |
| 190.5g | |
| Mounting Method | Ceiling |
| Application Scenario | Indoor |
- Name : 15天退货期!
- Description
Click here to get more details