[HWP-N5225IH-DE]海康威视200万像素 25倍红外Darkfighter网络云台摄像机
| Camera | |
|---|---|
| Sensor De Imagen | 1/2.8" progressive scan CMOS |
| Max. Resolución | 1920 × 1080 |
| Iluminación Mínima | Color: 0.005 Lux @(F1.6, AGC ON), B/W: 0.001 Lux @(F1.6, AGC ON), 0 Lux with IR |
| Velocidad De Obturación | 1/1 s to 1/30,000 s |
| Día Y Noche | IR Cut Filter |
| Zoom | 25x optical, 16x digital |
| Lens | |
|---|---|
| Longitud Focal | 4.8 mm to 120 mm, 25× optical |
| FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele), Vertical field of view: 34.4° to 1.4° (wide-tele), Diagonal field of view: 64.5° to 2.9° (wide-tele) |
| Enfoque | Auto, semi-auto, manual |
| Apertura | F1.6 to F3.5 |
| Velocidad Del Zoom | Approx. 3.2 s (optical lens, wide-tele) |
| Illuminator | |
|---|---|
| Tipo De Luz Suplementaria | IR |
| Rango De Luz Suplementaria | Up to 150 m |
| Luz De Suplemento Inteligente | Yes |
| PTZ | |
|---|---|
| Rango De Movimiento (Pan) | 360° endless |
| Rango De Movimiento (Tilt) | From -15° to 90° (Auto-flip) |
| Velocidad De Movimiento Horizontal (Pan) | Configurable, from 0.1°/s to 120°/s, Preset Speed: 120°/s |
| Velocidad De Vertical (Tilt) | Configurable, from 0.1°/s to 80°/s, Preset Speed: 80°/s |
| Proportional Pan | Yes |
| Preajustes | 300 |
| Congelación Preestablecida | Yes |
| Escaneo De Patrulla | 8 patrols, up to 32 presets for each patrol |
| Patrón De Escaneo | 4 pattern scans, record time over 10 minutes for each scan |
| Acción Del Parque | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| Pantalla De Estado De PTZ | Yes |
| Tarea Programada | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust |
| Memoria De Apagado | Yes |
| Video | |
|---|---|
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288), 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Compresión De Vídeo | Main Stream: H.265+/H.265/H.264+/H.264, Sub-Stream: H.265/H.264/MJPEG, Third Stream: H.265/H.264/MJPEG |
| Vídeo Bitrate | 32 Kbps to 16384 Kbps |
| Tipo H.264 | Baseline Profile/Main Profile/High Profile |
| Tipo H.265 | Main Profile |
| Codificación De Video Escalable (SVC) | H.264 and H.265 encoding |
| Región De Interés (ROI) | Main stream, sub-stream and third stream respectively support four fixed areas |
| Audio | |
|---|---|
| Compresión De Audio | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Velocidad De Bits De Audio | G.711alaw/G.711ulaw: 64 Kbps, G.722.1/G.726: 16 Kbps, MP212/PCM: 32 Kbps to 160 Kbps |
| Network | |
|---|---|
| Protocolos | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, WebSocket, WebSockets |
| Vista En Vivo Simultánea | Up to 20 channels |
| API | Open Network Video Interface, ISAPI, SDK, ISUP |
| Usuario/Operador | Up to 32 users. 3 levels: Administrator, Operator and User |
| Seguridad | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Almacenamiento En Red | NAS (NPS, SMB/ CIPS), ANR |
| Cliente | iVMS-4200, Hik-Connect |
| Navegador Web | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Image | |
|---|---|
| Configuración De Imagen | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Wide Dynamic Range (WDR) | 120 dB |
| Desempañar | Digital defog |
| Image Stabilization | No |
| Mejora De La Imagen | BLC, HLC, 3D DNR |
| Máscara De Privacidad | 24 programmable privacy masks |
| Enfoque Regional | Yes |
| Exposición Regional | Yes |
| Interface | |
|---|---|
| Ethernet Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE+ |
| Almacenamiento A Bordo | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
| Alarma | 2 inputs, 1 output |
| Event | |
|---|---|
| Evento Básico | Motion Detection, Video Tampering Detection, Exception Detection |
| Evento Inteligente | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
| General | |
|---|---|
| Alimentación | 36 VDC, 1.33 A and PoE (802.3at), 42.5 to 57 VDC, 0.6 A Max. 18 W |
| Dimensión | Ø 213.4 mm × 345 mm (Ø 8.40" × 13.58") |
| Approx. 3.3 kg (7.28 lb) | |
| Material | ADC 12, PC+10% GF |
| Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
- Name : 15天退货期!
- Description
Click here to get more details