[DS-2DE4A425IW-DE]海康威视4英寸400万像素25倍放大倍率,采用DarkFighter红外网络高速球型摄像头
- 400万像素高清成像
- DarkFighter技术带来卓越的低光照性能
- 120dB宽动态技术,即使在强逆光下也能呈现清晰图像
- 云台控制功能,方便监控特定区域
- 25倍光学变焦,即使在广阔区域也能清晰观察目标
- 50米红外夜视距离,确保夜间安全
- 防水防尘(IP66)
| Camera | |
|---|---|
| Sensor De Imagen | 1/2.8" Progressive Scan CMOS |
| Max. Resolución | 2560 × 1440 |
| Iluminación Mínima | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Velocidad De Obturación | 1/1 s to 1/30,000 s |
| Día Y Noche | IR cut filter |
| Zoom | 25x optical, 16x digital |
| Obturador Lento | Yes |
| Lens | |
|---|---|
| Longitud Focal | 4.8 to 120 mm |
| FOV | Horizontal FOV 53.3° to 2.6°, vertical FOV 30.6° to 1.5°, diagonal FOV 60.5° to 3° |
| Enfoque | Auto, semi-auto, manual |
| Apertura | Max. F1.6 |
| Velocidad Del Zoom | Approx. 3.4 s |
| Illuminator | |
|---|---|
| Tipo De Luz Suplementaria | IR |
| Rango De Luz Suplementaria | IR Distance: up to 50 m |
| Luz De Suplemento Inteligente | Yes |
| IR Wavelength | 850 nm |
| PTZ | |
|---|---|
| Rango De Movimiento (Pan) | 0° to 360° |
| Rango De Movimiento (Tilt) | -5° to 90° |
| Velocidad De Movimiento Horizontal (Pan) | Pan speed: configurable from 0.1° to 300°/s; preset speed: 350°/s |
| Velocidad De Vertical (Tilt) | Tilt speed: configurable from 0.1° to 160°/s, preset speed 200°/s |
| Proportional Pan | Yes |
| Preajustes | 300 |
| Congelación Preestablecida | Yes |
| Escaneo De Patrulla | 8 patrols, up to 32 presets for each patrol |
| Patrón De Escaneo | 4 pattern scans, record time over 10 minutes for each scan |
| Acción Del Parque | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| Posicionamiento 3D | Yes |
| Pantalla De Estado De PTZ | Yes |
| Tarea Programada | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust |
| Memoria De Apagado | Yes |
| Video | |
|---|---|
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Compresión De Vídeo | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
| Tipo H.264 | Baseline Profile/Main Profile/High Profile |
| Tipo H.265 | Main profile |
| Codificación De Video Escalable (SVC) | H.264 and H.265 encoding |
| Región De Interés (ROI) | 8 fixed regions for each stream |
| Audio | |
|---|---|
| Compresión De Audio | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Velocidad De Bits De Audio | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/128 to 1024 Kbps (PCM)/16 to 64Kbps (AAC-LC) |
| Frecuencia De Muestreo De Audio | AAC: 16 kHz, 32 kHz, 48 kHz; MP2L2: 16 kHz, 32 kHz, 48 kHz; PCM: 8 kHz, 16 kHz, 32 kHz, 64 kHz |
| Filtro De Ruido Ambiental | Yes |
| Network | |
|---|---|
| Protocolos | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Vista En Vivo Simultánea | Up to 20 channels |
| API | Open Network Video Interface (Version 18.12), Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| Usuario/Operador | Up to 32 users; 3 user levels: administrator, operator, and user |
| Seguridad | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
| Almacenamiento En Red | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Cliente | iVMS-4200, HikCentral Pro, Hik-Connect |
| Navegador Web | IE 10-11, Chrome 57+, Firefox 52+, Safari 11+ |
| Image | |
|---|---|
| Interruptor De Parámetros De Imagen | Yes |
| Configuración De Imagen | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Interruptor Día/Noche | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | >52dB |
| Desempañar | Digital Defog |
| Image Stabilization | No |
| Mejora De La Imagen | BLC, HLC, 3D DNR |
| Máscara De Privacidad | 24 programmable polygon privacy masks, mask color or mosaic configurable |
| Enfoque Regional | Yes |
| Exposición Regional | Yes |
| Interface | |
|---|---|
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Almacenamiento A Bordo | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
| Alarma | 2 inputs, 2 outputs |
| Reiniciar | Yes |
| Event | |
|---|---|
| Evento Básico | Motion detection, video tampering alarm, exception, alarm input and output |
| Evento Inteligente | Face detection, line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| General | |
|---|---|
| Alimentación | 12 VDC, Max. 18 W; PoE (802.3at) |
| Dimensión | Ø 169 mm × 161 mm (Ø 6.65" × 6.34") |
| Approx. 2.45 kg (5.40 lb.) | |
| Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Función General | Mirror, password protection |
- Name : 15天退货期!
- Description
Click here to get more details