[DS-PDQP15AM-LM-WE]海康威视无线180°全景探测器
| Detection Performance | |
|---|---|
| Detection Method | Passive Infrared |
| Detection Range | 15 m |
| Detection Angle | 180° |
| Detection Zones | 40 |
| Detectable Speed | 0.3~2m/s |
| Sensitivity | Auto;Low |
| White Light Filter | 20000lux |
| Pet Immunity | Up to 40 kg (cm height) |
| Digital Temperature Compensation | Support |
| Anti-masking | Support |
| Adaptable Coverage | Pattern mask included |
| Feature | |
|---|---|
| Digital Processing | Support |
| Sealed Optics | Support |
| Tamper Protection | Front;Rear |
| Environment Temperature Indicator | Support |
| Signal Strength Indicator | Support |
| Interface | |
|---|---|
| Power Switch | Power up enrolling |
| LED Indicator | Blue(alarm), green+orange(mask) |
| Transmission | |
|---|---|
| Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless |
| Transmission Frequency | 868MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range(Free Space) | 1.6Km |
| Frequency Hopping | Support |
| Enrolling Method | Power up;Remote ID;QR Code |
| Electrical Characteristics | |
|---|---|
| Standard Battery Life | Up to 5 years (standby time) (The battery working time can be significantly reduced at low temperatures) |
| Power Supply | Battery powered |
| Battery Type | CR123A × 5 |
| Typical Voltage | 3V |
| General | |
|---|---|
| Operation Temperature | -25°C to 60°C (-13°F to 140°F) |
| Storage Temperature | -25°C to 60°C (-13°F to 140°F) |
| Operation Humidity | 10% to 90% |
| IP Rate | IP65 |
| Dimension(WxHxD) | 75 mm × 202 mm × 73 mm |
| 512.5 g | |
| Mounting Height | 0.8 m to 1.2 m |
| Mounting Method | Wall |
| Application Scenario | Outdoor |
- Name : 15天退货期!
- Description
Click here to get more details